Descriptif
Sweat Alice
Coupe droite
Col rond
Manches longues
Bord-côte aux poignets, à la taille et à l’encolure
La mannequin mesure 175cm et porte une taille s.
by Fmeaddons
Sweats Cache Cache | Sweat Alice noir femme

Sweats Cache Cache | Sweat manches longues capuche jaune moutarde femme
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">€</span> 66.96</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">€</span> 32.55</span></ins>
En stock
€ 44.64 € 26.97
En stock
Category: Sweats
Vous devez être identifié pour publier un avis.
- Livraison gratuite sur toutes les commandes de plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
T-shirts, Pulls & gilets
TAILLE | TOUR DE POITRINE(CM) | TOUR DE TAILLE(CM) | TOUR DE BASSIN(CM) |
34/XS | 80-85 | 62-67 | 88-93 |
36/S | 84-89 | 66-71 | 92-97 |
38/M | 88-93 | 70-75 | 96-101 |
40/L | 92-97 | 74-79 | 100-105 |
42/XL | 96-101 | 78-83 | 104-109 |
Pantalons, Jeans, Jupes & short
TAILLE | TOUR DE TAILLE(CM) | TOUR DE BASSIN(CM) |
34/XS | 62-66 | 88-92 |
36/S | 66-70 | 92-96 |
38/M | 70-74 | 96-100 |
40/L | 74-78 | 100-104 |
42/XL | 78-82 | 104-108 |
44/XXL | 82-88 | 108-114 |
T1 | 62-74 | 88-100 |
T2 | 74-88 | 100-114 |
Robes, Combinaisons, Chemises, Vestes & manteaux
TAILLE | TOUR DE POITRINE(CM) | TOUR DE TAILLE(CM) | TOUR DE BASSIN(CM) |
34/XS | 80-84 | 62-66 | 88-92 |
36/S | 84-88 | 66-70 | 92-96 |
38/M | 88-92 | 70-74 | 96-100 |
40/L | 92-96 | 74-78 | 100-104 |
42/XL | 96-100 | 78-82 | 104-108 |
44/XXL | 100-106 | 82-88 | 108-114 |
Avis
Il n’y pas encore d’avis.